Xprinter XP-N160II Receipt Printer
Xprinter XP-N160II
Xprinter, XP-N160II, Receipt Printer,
High cost performance, first choice for low-budget users
Small shape, simple and stylish appearance
High-quality hardware bracket, effectively protect the stability and life of the machine
Easy paper structure, top-out paper design, everywhere humanity
Support download, storage and printing of LOGO trademarks
160mm/s printing speed, maximum 80mm paper roll outer diameter
Support USB, network port, USB+Bluetooth
quality is always our top priority:
xprinter xpn160ii driver XprinterGroup Don't hesitate to promote the xprinter xpn160ii driver in the post-industrial era. Since our products are manufactured on the principle that "quality is always our top priority", our team of experts is dedicated to ensuring the quality of our materials and advancing our R & D process. After repeated testing and testing, the product performance improved successfully.
The Xprinter xp n160ii xprinter xp n160ii driver:
The Xprinter xp n160ii xprinter xp n160ii driver was developed by the Xprinter Group with a deep understanding of market needs. Manufactured to global market standards with state-of-the-art technology under the visual guidance of experts, it features high strength and exquisite finish. After testing to meet various quality parameters of wireless receipt printers, thermal bar code printers and point-of-sale printers, we offer this product to our customers.
feature:
printing method | Direct line thermal | |
Print width | 72mm paper width | |
Dot density | 576 dots/line or 512 dots/line | |
printing speed | 160mm/sec | |
Interface Type | USB, network port | |
printer paper | 79.5±0.5mm×φ80mm | |
Line spacing | 3.75mm (the line spacing can be adjusted by command) | |
Number of columns | 80mm paper: Font A-42 columns or 48 columns/Font B-56 columns or 64 columns/ Simplified and Traditional Chinese-21 columns or 24 columns | |
Character size | ANK characters, Font A: 1.5×3.0mm (12×24 dots) Font B: 1.1×2.1mm (9×17 dots) Simplified/Traditional Chinese: 3.0×3.0mm (24×24 dots) | |
Barcode character | Extended character table | PC347 (Standard Europe), Katakana, PC850 (Multilingual), PC860 (Portuguese), PC863 (Canadian-French), PC865 (Nordic), West Europe, Greek, Hebrew, East Europe, Iran, WPC1252, PC866 (Cyrillic#2) , PC852 (Latin2), PC858, IranII, Latvian, Arabic, PT151 (1251) |
Barcode type | UPC-A/UPC-E/JAN13 (EAN13)/JAN8 (EAN8)/ CODE39/ITF/CODABAR/CODE93/CODE128 | |
buffer | Input buffer | 64k bytes |
NV Flash | 256k bytes | |
power supply | Power Adapter | Input: AC 100-240V, 50~60Hz |
power supply | Output: DC 24V/2.5A | |
Cash drawer output | DC 24V/1A | |
Physical characteristics | weight | 1.03 kg |
physical dimension | 190×140×131 mm (D×W×H) | |
Environmental requirements | working environment | Temperature: 0~45℃, Humidity: 10~80% |
Storage environment | Temperature: -10~60℃, Humidity: 10~90% (no condensation) | |
life | Cutter life | 1.5 million times |
Print head life | 150 km |
No reviews found