Newland
NLS-BS8060, Point of Sale, Scanner,
Superior reading performance:
The BS8060 Piranha 1D or 1D + 2D barcode scanner is available in two versions containing the module. Both engines read any barcode from paper or screen. The 2D device is equipped with a red cross laser router for easy and fast barcode reading.
Easy Bluetooth pairing:
With Bluetooth 4.0 Part 1 wireless technology, the BS8060 can connect with any Android, IOS or Windows device at five times faster than standard Bluetooth.
Can be used anywhere, anytime:
The BS8060 Piranha is small and light enough to carry in your pocket all day, making it easy to hold your scanner in your hand.
Convenient communication:
Use the interface that suits your application best. The BS8060 Piranha gives you the flexibility to choose your preferred communication method with options like HID keyboard and Virtual COM.
Hassle-free battery capacity:
The high capacity Li-ion battery in the scanner provides up to 11 hours of continuous use per charge, allowing you to work hassle-free all day.
NLDC Core Technology:
Armed with Newland’s NLDC technology, the scanner can read 1D & 2D barcodes printed on paper or displayed on a screen with ease.
Long Battery Life:
Along with Bluetooth 4.0 low energy support, the high capacity Li-ion battery in the scanner provides up to 12 hours of continuous use per charge.
Easy to Use Easy to Carry:
The NLS-BS8060 sports stylish looks, a compact size and foolproof operation with merely three buttons requiring virtually no training.
Bluetooth Communication:
Equipped with Class 1 Bluetooth 4.0 technology, the NLS-BS80 has five times faster data transfer speeds than traditional Bluetooth technology.
iOS & Android Compatible:
Compatible with NLS-BS8060 with iOS and Android support surpasses its competitors.
Industrial-grade Durability:
This rugged IP42-sealed barcode scanner can withstand multiple 1.2m drops to concrete.
Application Scenarios:
Barcode-enabled mobile payments, e-coupons/e-vouchers, etc.
specifications:
NLS-BS80-1D | NLS-BS8060-2V/ 2T | ||
Performance | Image Sensor | 2500 Linear Imager | 640x480 CMOS/ 752×480 CMOS |
Symbologies | 1D: Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, ISSN, Interleaved 2 of 5, ISBN, Code 93, UCC/EAN-128, GS1 Databar, etc. | 2D: PDF417, QR Code, Data Matrix, etc. 1D: Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, ISSN, Interleaved 2 of 5, ISBN, Code 93, UCC/EAN-128, GS1 Databar, etc. | |
Resolution | ≥5mil | ||
Typical Depth of Field | Code 39 105mm-175mm (5mil) Code 128 60mm-340mm (10mil) EAN-13 55mm-410mm (13mil) | EAN-13 (13mil) 65-295mm/ 60-380mm Code 39 (5mil) 55-165mm/ 60-190mm Data Matrix (10mil) 65-140mm/ 85-140mm QR Code (15mil) 45-175mm/ 40-190mm PDF 417(6.67mil) 65-135mm/ 85-150mm | |
Scan Angle | Pitch: ±55°; Roll: ±25°; Skew: ±75° | Pitch: ±50°; Roll: 360°; Skew: ±60° | |
Min. Symbol Contrast | 30% | ||
Interface | Micro USB, Bluetooth HID/SPP/BLE profiles | ||
Bluetooth Transmission Range | 50m (open space) | ||
Wireless Standards | 2.4 - 2.5GHz ISM band, compatible with Bluetooth 4.0/3.0/2.1+EDR | ||
Memory Capacity | 1MB (capable of storing the data of over 20,000 EAN-13 barcodes) | ||
Mechanical/ Electrical | Dimensions | 88.0(L)×46.0(W)×24.5(H)mm | |
Weight | 62g | ||
Notification | Sound, LED and vibration | ||
Battery | 3.7V 900mA rechargeable Li-ion battery | ||
Expected Battery Life | 11 hours of continuous operation (Synchronous mode, scan and send data once per 6s) | 6 hours of continuous operation (Synchronous mode, scan and send data once per 6s) | |
Expected Charge Time | 3.5 hours | ||
Power Adapter (optional) | Output: DC 5V, 500mA Input: AC100 ~ 240V, 50~60Hz | ||
Current | Operating Current: 75mA (Bluetooth is on) Sleep Current: 5mA | Operating Current: 260mA (Bluetooth is on) Standby Current: 10mA | |
Environmental | Operating Temperature | -20℃ to 50℃ (-4°F to 122°F) | |
Storage Temperature | -40℃ to 70℃ (-40°F to 158°F) | ||
Humidity | 5%~95% (non-condensing) | ||
ESD | ±8 KV (Contact discharge); ±15 KV (Air discharge) | ||
Drop | 1.2m | ||
Sealing | IP42 | ||
Certifications | FCC Part15 Class B, CE EMC Class B, RoHS |
No reviews found