Schneider VDICD116118 Cat6 Copper LAN cable
Please sign in so that we can notify you about a reply
Brand:
Schneider
Model :
VDICD116118
Frequency range
Actassi
Color
Green
Shield
U/UTP
Standard & EU Directives Conformance
ISO/IEC 11801-ed. 3 performance EN 50173-1 performance EN 50174-1 performance ANSI/TIA/EIA-568-C.2 performance IEC 61156-5-ed. 2.1 performance EN 50288-6-1 performance ISO/IEC 14763-2 installation standards EN 50174-2 installation standards IEC 60332-1 fl
Schneider VDICD116118
Schneider VDICD116118 Cat6 Copper LAN cable
Main:
| range | Actassi |
|---|---|
| product or component type | Copper cable |
| cable packaging | Box of 305 m |
| colour tint | Green |
| cable shielding type | U/UTP |
Complementary:
| type of cable | 4 pair cables |
|---|---|
| communication network category | 6 |
| remote powering | PoE 15W (Power over Ethernet) PoE+ 30W (Power over Ethernet Plus) 4PPoE 100W (Power over Ethernet) |
| communication network type | 1000BASE-T |
| minimum return loss | Guaranteed: 20.1 dB at 100 MHz typical: 23 dB Guaranteed: 17.3 dB at 250 MHz typical: 19 dB |
| attenuation | Guaranteed: 19.9 dB Typical: 19.1 dB @ 100 MHz Guaranteed: 33 dB Typical: 32 dB @ 250 MHz |
| power sum near-end crosstalk [PSNEXT] | Guaranteed: 42.3 dB at 100 MHz Guaranteed: 36.3 dB at 250 MHz |
| attenuation to Crosstalk Ratio Far-end [ACRF] | Guaranteed: 28 dB at 100 MHz Guaranteed: 20 dB at 250 MHz |
| power sum attenuation crosstalk ratio far-end [PSACRF] | 25 dB at 100 MHz 17 dB at 250 MHz |
| near end crosstalk [NEXT] | Guaranteed: 45.3 dB at 100 MHz Guaranteed: 39.3 dB at 250 MHz |
| input impedance | 100 Ohm |
| transverse conversion loss | >= 40 - 10 x log(f) dB from 1…250 MHz conforming to IEC 61156-5, ed. 2.1 |
| segregation class | Class b conforming to EN 50174-2 |
| pulling force | 140 N |
| bending radius | Minimum bending radius during installation: 8 x overall diameter Minimum bending radius after installation: 4 x overall diameter |
| material | Solid bare copper: conductor PE (polyethylene): wire insulation PE (polyethylene): sheath |
| euroclass level | Dca s2 d2 a2 |
| nominal velocity propagation | 68 >#/span### |
| AWG gauge | AWG 23 |
| calorific value | 599 MJ/km |
| cable outer diameter | 5.9 mm |
| cable weight | 40.9 kg / 1 km |
Environment:
| ambient air temperature for installation | 0…50 °C |
|---|---|
| ambient air temperature for storage | -20…60 °C |
| ambient air temperature for operation | -20…60 °C |
| directives | 2006/95/EC - low voltage directive 305/2011/EU - construction product regulation |
| flame retardance | LSZH |
| standards | ISO/IEC 11801-ed. 3 performance EN 50173-1 performance EN 50174-1 performance ANSI/TIA/EIA-568-C.2 performance IEC 61156-5-ed. 2.1 performance EN 50288-6-1 performance ISO/IEC 14763-2 installation standards EN 50174-2 installation standards IEC 60332-1 flame propagation characteristics IEC 60754-1 IEC 60754-2 acidity of combustion gases IEC 61034 smoke generation |
Packing Units:
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 12.916 kg |
| Package 1 Height | 27.0 cm |
| Package 1 width | 43.0 cm |
| Package 1 Length | 45.0 cm |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 12 |
| Package 2 Weight | 171.0 kg |
| Package 2 Height | 102.0 cm |
| Package 2 width | 80.0 cm |
| Package 2 Length | 120.0 cm |
No reviews found