Brand :
DALTON
No reviews found
15240 0222703213 10 a.m - 10 p.m
Address
Model | SM10 600VA |
SM10 1200VA |
SM10 1500VA |
SM10 2000VA |
SM10 3000VA |
|
Rating Power | 600VA/360W | 1200VA/720W | 1500VA/900W | 200VA/1200W | 3000VA/1800W | |
Input | Input system | Single Phase | ||||
Voltage range | 176-276VAC (100% load), 120-276VAC (50% load) | |||||
Power factor | ≥0.99 | |||||
Frequency | 50/60Hz | |||||
Output | Output system | Single Phase | ||||
Rated voltage | 208*/220/230VAC | |||||
Power factor | 0.6 | |||||
Voltage precision | ±2% | |||||
Voltage distortion | < 1% THDV on linear load < 5% THDV on non-linear load |
|||||
Output wave form | Simulated Sinewave | |||||
Output frequency | 50/60Hz (±10%) | |||||
Inverter overload capacity (Utility power,25©) |
100-105%: no alarm
105-125% : load transfers to Bypass mode after 10 minutes
125-150% : load transfers to Bypass mode after 30s
|
|||||
Transfer time | 0ms | |||||
Crest factor | 3:1 | |||||
DISPLAY/ INTERFACE | LCD Display | LCD Display indicates frequency, voltage, load, battery voltage, etc. LED indicates running status | ||||
LED Status Indicator | Utility power; Battery discharge; Inverter On | |||||
External Communication | USB/RS485 and (RS232 and SNMP adapter are optional) | |||||
PARALLEL | No | |||||
Communication software |
Windows XP/ 2003 and later version; Linux; Unix | |||||
Optional | EX SNMP / dry contact relays / Modbus | |||||
Battery | Batteries voltage | 12VDC | 24VDC | 24VDC | 48VDC | |
Battery Type | Sealed maintenance-free lead –acid battery | |||||
Backup Time (25℃) |
Full load ≥ 5min (Standard) | |||||
Battery quantity | 1 | 2 | 2 | 4 | ||
General | Temperature | 0 ~ 40℃ | ||||
Humidity | <95% (non-condensing) | |||||
Altitude | <1000m | |||||
Efficiency | >90% (Line mode), >92% (Battery mode), >96% (Eco mode) | |||||
FUNCTIONS | Expandable Battery Modules, LCD | |||||
Noise (dB) | <35dB | |||||
Protection | Low battery, overload, over temperature, short circuit, output over voltage, output low voltage | |||||
L*W*H (mm) | 290 x 100 x 140 | 345 x 140 x 170 | 380 x 125 x 225 | 400 x 170 x 250 | ||
Weight (kg) | 5 | 9 | 10 | 14 | 20 |
SM 600 (Dalton_SM10.pdf, 708 Kb) [Download]
No reviews found
Our company makes delivery all over the country
We offer only those goods, in which quality we are sure
You have 30 days to test your purchase
© 2004 - 2024 Egyptlaptop. Egyptlaptop.com