Brand :
DALTON
No reviews found
15240 0222703213 10 a.m - 10 p.m
Address
Model | U10 1K |
U10 1KS |
U10 2K |
U10 2KS |
U10 3K |
U10 3KS |
U10 6K |
U10 6KS |
U10 10K |
U10 10KS |
||
Rating | 1KVA/900W | 2KVA/1800W | 3KVA/2700W | 6KVA/5.4KW | 10KVA/9KW | |||||||
Input | Input system | Single phase & earth ground | ||||||||||
Voltage range | (90±5)VAC~ (300±5)VAC | (120±5)VAC~ (274±5)VAC | ||||||||||
Power factor | ≥0.99 | |||||||||||
Voltage range of bypass | (80±5)VAC~ (286±5)VAC (default: 80VAC~264VAC Could be adjusted by software) | (60±5)VAC~ (300±5)VAC (default: 80VAC~264VAC Could be adjusted by software) | ||||||||||
Output | Output system | Single phase & earth ground | ||||||||||
Rated voltage | 200V/208V/220V/230V/240V | |||||||||||
Power factor | 0.9 | |||||||||||
Voltage precision | ±2% | ±1% | ||||||||||
Voltage distortion | ≤ 3% at linear load | ≤ 2% at linear load | ||||||||||
Output waveform | Pure Sine Wave | |||||||||||
Output frequency | Normal mode | 1.The output frequency synchronizes with the input frequency when the input frequency is in the range of 46Hz~ 54Hz. | ||||||||||
Battery mode | 2.The output frequency is 50Hz when the input frequency is not in the range of 46Hz~ 54Hz. 3.Can be set as 60Hz. |
|||||||||||
Efficiency | 85% | >90% | ||||||||||
Inverter overload capacity (Utility power, 25Co) |
100% ± 5% < Load ≤ 105% ± 5% Overload warning only 105% ± 5% < Load < 125% ± 5% 10s transfer to bypass Load > 125% ± 5%, 300ms transfer to bypass |
|||||||||||
Transfer time | 0ms (Normal mode←→ Battery mode) | |||||||||||
<4ms (Normal mode←→Bypass mode) | ||||||||||||
Crest factor | 3:1 | |||||||||||
DISPLAY/ INTERFACE | LCD Display | AC/ DC voltages; kVA/ kW; Frequency; Temperature; Battery & load level | ||||||||||
LED Status Indicator | Utility power; Battery discharge; Inverter On | |||||||||||
External Communication | RS232 / RJ11 / Optional Intelligent Slot | |||||||||||
Control | 3 control push button for POWER ON / POWER OFF / FUNCTION KEY | |||||||||||
Communication software | Windows XP/ 2003 and later version; Linux; Unix | |||||||||||
Optional | SNMP Card/ USB Card/ Dry Contact AS400 Card/ CMC Card/ RS485 Card/ EMD Monitoring Device | |||||||||||
Battery | Batteries voltage | 36VDC | 72VDC | 96VDC | 240VDC | 240VDC | 240VDC | 240VDC | ||||
Battery Type | Sealed maintenance-free lead –acid battery | |||||||||||
Backup Time (25Co) | Full load ≥ 5min (Standard) | |||||||||||
Battery quantity | 3 | None | 6 | None | 8 | None | 20 | None | 20 | None | ||
Charge current | 1A | 6.5A | 1A | 5.5A | 1A | 5.5A | 1A | 5.5A | 1A | 5.5A | ||
L*W*H (mm) | 350×144×230 | 425×190×328 | 425×190×328 | 533x260x560 | 425x190x328 | 533x260x560 | 533x260x501 | |||||
Weight (kg) | 11.5 | 6 | 22.5 | 10 | 27.5 | 11 | 55 | 12.5 | 62 | 21 |
U10 (DaltonU10.pdf, 1,653 Kb) [Download]
No reviews found
Our company makes delivery all over the country
We offer only those goods, in which quality we are sure
You have 30 days to test your purchase
© 2004 - 2024 Egyptlaptop. Egyptlaptop.com