UNV IPC323LB-SF28(40)K-G 3MP HD IR Fixed Dome Network Camera
Please sign in so that we can notify you about a reply
Brand:
UNV
Part Number
IPC323LB-SF28(40)K-G
Camera Technology
IP CAMERA
Indoor / outdoor
INDOOR
Camera
Sensor
1/2.8", progressive scan, 2.0 megapixel, CMOS
Lens
DORI Distance Lens (mm)
2.8
DORI Distance Detect (m)
42.0
DORI Distance Identify (m)
4.2
DORI Distance Observe (m)
16.8
DORI Distance Recognize (m)
8.4
Angle of View (H)
112.9°
Angle of View (O)
121.2°
Angle of View (V)
59.1°
Adjustment angle
Pan: 3° ~ 360°
Shutter
Auto/Manual, 1 ~ 1/100000s
Minimum Illumination
Colour: 0.01Lux ( F2.0, AGC ON) 0Lux with IR
Day/Night
IR-cut filter with auto switch (ICR)
Digital noise reduction
2D/3D DNR
IR Range
Up to 30m (98ft) IR range
Wavelength
850nm
IR On/Off Control
Auto/Manual
Defog
Digital Defog
WDR
DWDR
Video
Video Compression
Ultra 265, H.265, H.264
H.264 code profile
Baseline profile, Main profile, High profile
Frame Rate
Main Stream: 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps;
Video Bit Rate
128 Kbps~6144 kbps
OSD
Up to 4 OSDs
Privacy Mask
Up to 4 areas
ROI
Up to 8 areas
Motion Detection
Up to 4 areas
Image
White Balance
Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2
Digital noise reduction
2D/3D DNR
Smart IR
Supported
Flip
Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise
Dewarping
N/A
HLC
Supported
BLC
Supported
Network
Protocols
IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP
Compatible Integration
ONVIF (Profile S, Profile G, Profile T), API
Client
EZStation, EZView, EZLive
Web Browser
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+
Interface
Network
10/100M Base-TX Ethernet
Storage
Edge Storage
Micro SD, up to 128 GB
Network Storage
ANR,NAS(NFS)
General
Power
DC 12V±25%, PoE (IEEE 802.3af)
Power consumption
Max 5.0W
Dimensions (Ø x H)
Φ109 x 81mm (Ø4.3” x 3.2”)
Net Weight
0.35kg (0.77lb)
Material
Metal + Plastic
Working Environment
-30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing)
Strorage Environment
-30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing)
Surge Protection
4KV
Ingress Protection
IP67
Vandal Resistant
IK10
Reset Button
N/A
UNV IPC323LB-SF28(40)K-G
3MP HD IR Fixed Dome Network Camera
High quality image with 3MP, 1/2.7"CMOS sensor
3MP (2304*1296)@30/25fps; 2MP (1920*1080)@30/25fps;
Ultra 265, H.265, H.264, MJPEG
Support 9:16 Corridor Mode
Smart IR, up to 30m (98ft) IR distance
Supports 128 G Micro SD card
IK10 vandal resistant
IP67 protection
Support PoE power supply
3-Axis
IPC323LB-SF28K-G | IPC323LB-SF40K-G | |||||
Camera | ||||||
Sensor | 1/2.7", 3.0 megapixel, progressive scan, CMOS | |||||
Minimum Illumination | Colour: 0.01Lux ( F2.0, AGC ON) 0Lux with IR | |||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
Adjustment angle | Pan: 3° to 360°, Tilt: 0° to 68°, Rotate: 3° to 360° | |||||
S/N | >52dB | |||||
Lens | ||||||
Lens Type | 2.8mm and 4.0mm @2.0, Fixed-focal | |||||
Lens Mount | M12 | |||||
Angle of View (H) | 112.9° | 91.2° | ||||
Angle of View (V) | 59.1° | 47.9° | ||||
Angle of View (O) | 121.2° | 95.9° | ||||
DORI | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8 | 42 | 16.8 | 8.4 | 4.2 | ||
4.0 | 60 | 24 | 12 | 6 | ||
Illuminator | ||||||
IR Range | Up to 30m (98ft) IR range | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||
Frame Rate | Main Stream: 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |||||
Video Bit Rate | 128 Kbps~6144 kbps | |||||
U-code | Supported | |||||
9:16 Corridor Mode | Supported | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | Up to 4 areas | |||||
ROI | Up to 8 areas | |||||
Motion Detection | Up to 4 areas | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | |||||
Digital noise reduction | 2D/3D DNR | |||||
Smart IR | Supported | |||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
Dewarping | N/A | |||||
HLC | Supported | |||||
BLC | Supported | |||||
Defog | Digital Defog | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 128GB | |||||
Network Storage | ANR,NAS(NFS) | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
Client | EZStation EZView EZLive | |||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | ||||||
Interface | ||||||
Network | 10/100M Base-TX Ethernet | |||||
Certifications | ||||||
EMC | FCC: FCC Part 15 | |||||
Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 | |||||
General | ||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
Power consumption: Max 5.0W | ||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||
Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | |||||
Weight | 0.36kg (0.79lb) | |||||
Material | Metal + plastic | |||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge Protection | 4KV | |||||
Reset Button | N/A | |||||
IngressProtection | Ingression protection: IP67 Vandal resistant: IK10 |
No reviews found