Eaton 9E 1000VA
General | |
Topology | Online double conversion |
Configuration | Tower |
Part Number | 9E1000I |
Rating (VA/Watts) | 1000/800 |
Dimensions (H x W x D, mm) | 356 x 228 x 144 |
Weight (kg) | 9.5 |
Warranty | 3 years on electronics, 2 years on batteries |
Electrical Input | |
Connection | (1) IEC-320-C14 ![]() |
Input Voltage Without Using Batteries | 100-300V |
Nominal Voltage | 208/220/230/240V |
Frequency | 50/60 Hz autoselection |
Frequency Range | 40Hz-70Hz, 50/60Hz autoselection |
Electrical Output | |
Voltages | 208V*/220V/230V/240V ±1% |
Voltage THD | <2% for 100% linear load, <6% for 100% non-linear load |
Output Receptacles | (4) IEC-320-C13 ![]() |
Overload Capacity | 105%-130% : 60s, 130%-150% : 10s,>150% : ≥ 300ms |
Efficiency (Normal Mode) | Up to 91% in Online mode, up to 97.5% in High Efficiency mode (ECO mode) |
Output Frequency | 50/60 Hz autoselect |
No reviews found