HP Retail System RP9 Pentium G4400
الرجاء تسجيل الدخول حتى نتمكن من إخطارك بالرد
الماركة
إتش بي
General | |
Type | Point of sale terminal |
Product Form Factor | All-in-one - with Compact Stand |
Built-in Devices | Stereo speakers, display, hood sensor |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Localisation | Language: English / region: United Kingdom |
Processor / Chipset | |
CPU | Intel Pentium G4400 / 3.3 GHz |
Number of Cores | Dual-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
Processor Main Features | Intel Smart Cache |
CPU Socket | LGA1151 Socket |
Chipset Type | Intel Q170 Express |
Cache Memory | |
Installed Size | 3 MB |
Cache Per Processor | 3 MB |
RAM | |
Installed Size | 4 GB / 32 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 2133 MHz |
Rated Memory Speed | 2133 MHz |
Memory Specification Compliance | PC4-17000 |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (Total) / 1 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 1 x 4 GB |
Hard Drive | |
Type | HDD |
Capacity | 1 x 500 GB |
Interface Type | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
RAID Level | RAID 0, RAID 1 |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | LED |
Touchscreen | Yes (10-point multi-touch) |
Diagonal Size | 15.6" |
Native Resolution | 1366 x 768 (HD) |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 170 |
Vertical Viewing Angle | 160 |
Response Time | 8 ms |
Image Contrast Ratio | 500:1 |
Monitor Features | Anti-glare, Projected Capacitive Touch (PCT) technology, anti-fingerprint |
Graphics Controller | |
Graphics Processor | Intel HD Graphics 510 |
Video Interfaces | DisplayPort |
Audio Output | |
Sound Output Mode | Stereo |
Max Sampling Rate | 192 kHz |
Compliant Standards | High Definition Audio, DTS Studio Sound |
Speakers Included | 1 x amplifier 2 x right / left channel |
Networking | |
Ethernet Controller | Intel I219-LM |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), PXE support |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3az |
Expansion / Connectivity | |
Bays | 1 (total) / 0 (free) x internal 2.5" x 1/8H 2 (total) / 2 (free) x internal M.2 2280 |
Slots | 2 (total) / 1 (free) x SO-DIMM 260-pin 1 (total) / 0 (free) x CPU 1 (total) / 1 (free) x M.2 Card - 2230 |
Interfaces | 2 x serial 1 x DisplayPort 3 x PoweredUSB (12 V) 1 x PoweredUSB (24 V) 1 x cash drawer 2 x USB 2.0 2 x USB 3.0 1 x LAN (Gigabit Ethernet) - RJ-45 1 x audio line-in - mini-jack 1 x audio line-out - mini-jack |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Mounting Interface | 100 x 100 mm |
Compliant Standards | ACPI, RoHS, WEEE, RoHS2 |
Power | |
Device Type | Power supply |
Installed Qty | 1 |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 230 Watt |
Power Consumption Sleep | 0.9 Watt |
Efficiency | 89% |
Power Factor Correction | Yes (active) |
Operating System / Software | |
OS Provided | FreeDOS 2.0 English |
OS Certified | SUSE Linux Enterprise Desktop |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labour - 3 years - on-site |
Dimensions & Weight | |
Dimensions & Weight Details | - 2.6 kg - stand |
Width | 39.56 cm |
Depth | 22.23 cm |
Height | 29.25 cm |
Weight | 6.8 kg |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 - 85% |
Sound Emission | 26 dBA |
لم يتم العثور على أي تقييمات