Panasonic Intercom VL-VX580
Please sign in so that we can notify you about a reply
Brand:
Panasonic
Model composition | VL-MWD501 x1, | |
---|---|---|
Model composition | VL-WD613 x1, | |
Model composition | VL-V554 x1 | |
Optional Accessories | Wireless Monitor | VL-WD613BX |
Wireless Monitor | (1 included in VL-SWD501) | |
Door Station | VL-V554BX (1 included in VL-SWD501), | |
Door Station | VL-V522LBX, | |
Door Station | VL-V566BX | |
Monitor | VL-MWD501BX | |
Monitor | (1 included in VL-SWD501) | |
Lobby Station | VL-V590BX,VL-V590CX | |
Repeater | VL-FKD2BX | |
Wireless Sensor Camera | VL-WD812BX | |
Maximum Connectable Units | Wireless Monitor | UP to 6 ( 1 included with VL-SWD501) |
Door Station | UP to 2 ( 1 included with VL-SWD501) | |
Monitor | UP to 1 ( 1 included with VL-SWD501) | |
Connectable Devices | Electric Lock Release Support | UP to 2 ( User supplied ) |
Electric Lock Release Support | * When connecting 2, an optional doorphone is required. | |
Repeater | UP to 2 ( Repeaters are sold separately ) | |
Convenience | Picture Recording | SD Card: |
Picture Recording | Stores up to 3,000 visitors( 30seconds per visitor) | |
Picture Recording | Internal memory (when an SD card is not inserted): | |
Picture Recording | Up to 50 events / 400 images (8-shot continuous recording | |
Night Vision | Yes (Warm white LED lights) | |
Touch Panel / Pan & Tilt | Yes / Yes | |
Voice Changer | Yes | |
Intercom call | Between wireless monitors | |
Intercom call | * Multiple wireless monitors are required | |
Monitor | Power source | Power supply unit (VL-PS241) |
Power source | 24 V DC, 0.5 A | |
Power consumption | Standby: Approx. 1.4 W | |
Power consumption | During operation: Approx. 10 W | |
Dimensions (H x W x D) | Approx. 180 x 165 x 21 (mm) | |
Mass (weight) | Approx. 470 g | |
Operating environment | 0 °C to +40 °C, Up to 90 % RH (Relative Humidity) non condensing | |
Display | Approx. 5 inch, wide colour display | |
Talking method | Hands-free | |
Installation method | Wall mount (mounting bracket supplied) | |
Frequency | 1.88 GHz to 1.90 GHz | |
Option output (A contact) | Rated load: 24 V AC/DC, 0.3 A or lower | |
Option output (A contact) |
No reviews found